These training list have been designed for any organizations and professionals from both the Government and Private sectors, across various disciplines and functions who strive for professional excellence and personal growth.
Click on the month below and please contact us for a complete brochure and registration form.
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Civil Engineering for Non Civil Engineer | 9 - 10 Jan | Bangi Resort Hotel |
2 | Technical | UPS, DC Charger And Battery System | 9 - 10 Jan | Bangi Resort Hotel |
3 | Technical | Electrical Safety and Risk Management in Workplace | 9 - 10 Jan | Bangi Resort Hotel |
4 | Property | Strategic Approach to Facilities Management | 9 - 10 Jan | Bangi Resort Hotel |
5 | Technical | Electrical Power Factor & Harmonics | 11 - 12 Jan | Bangi Resort Hotel |
6 | Technical | Internal Combustion Engine (ICE) Engine Driver Preparatory Grade 1 And Grade 2 | 11 - 12 Jan | Bangi Resort Hotel |
7 | Technical | Basic Radio-Frequency Identification (RFID) System | 11 - 12 Jan | Bangi Resort Hotel |
8 | Administration | HR for Non HR Executives | 11 - 12 Jan | Bangi Resort Hotel |
9 | Technical | Variable Refrigerant Flow (VRF/VRV) System Operation & Maintenance | 16 - 17 Jan | Bangi Resort Hotel |
10 | Technical | L1 Certificate in Fire Risk Inspection | 16 - 20 Jan | Bangi Resort Hotel |
11 | Technical | Sistem Pembumian dan Pencegah Kilat | 16 - 17 Jan | Bangi Resort Hotel |
12 | Finance | Bookkeeping & Accounting Skills | 16 - 17 Jan | Bangi Resort Hotel |
13 | Technical | Building Fire Protection System | 18 - 19 Jan | Bangi Resort Hotel |
14 | Technical | Electricity and Energy Management For Non-Electrical Personnel | 18 - 19 Jan | Bangi Resort Hotel |
15 | Technical | Steam Turbine - Design & Operation | 18 - 19 Jan | Bangi Resort Hotel |
16 | Soft Skills | Mastering Technical Report Writing Skills | 18 - 19 Jan | Bangi Resort Hotel |
17 | Technical | Air Compressor - Principles, Operation, Troubleshooting & Maintenance | 25 - 26 Jan | Bangi Resort Hotel |
18 | Technical | Practical Class - Air Conditioning Maintenance & Installation | 25 - 26 Jan | Bangi Resort Hotel |
19 | Technical | Electrical Maintenance and Audit | 25 - 26 Jan | Bangi Resort Hotel |
20 | Technical | Waste Water Treatment Plant | 25 - 26 Jan | Bangi Resort Hotel |
21 | Technical | Practical Class - Fiber Optic Design, Installation & Testing | 30 - 31 Jan | Bangi Resort Hotel |
22 | Technical | Generator AVR, Excitation And PSS | 30 - 31 Jan | Bangi Resort Hotel |
23 | Technical | HVAC Testing, Adjusting and Balancing | 30 - 31 Jan | Bangi Resort Hotel |
24 | Technical | Non Destructive Testing (NDT) In Power Plant | 30 - 31 Jan | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Practical Class - Electrical Wiring For Non Electrical Personel | 1 - 2 Feb | Bangi Resort Hotel |
2 | Technical | Cooling Tower - Design, Operation & Maintenance | 1 - 2 Feb | Bangi Resort Hotel |
3 | Technical | Basic Instruments Calibration | 1 - 2 Feb | Bangi Resort Hotel |
4 | IT & Computer | Microsoft Excel - Basic & Intermediate | 1 - 2 Feb | Bangi Resort Hotel |
5 | Technical | Practical Class - Electro Pneumatics System (Operation & Maintenance) | 8 - 9 Feb | Bangi Resort Hotel |
6 | Technical | Mechanical & Electrical Services for Buildings | 8 - 9 Feb | Bangi Resort Hotel |
7 | Technical | Building Automation System & Technology | 8 - 9 Feb | Bangi Resort Hotel |
8 | Finance | Fundamental Of Costing & Budgeting | 8 - 9 Feb | Bangi Resort Hotel |
9 | Technical | Fire Fighting System - Design & Standard in Malaysia | 13 - 14 Feb | Bangi Resort Hotel |
10 | Technical | Professional Competency in External Cabling Fiber Optic CA2(C) | 13 - 15 Feb | Bangi Resort Hotel |
11 | Technical | Energy Management-Efficiency and Assessment | 13 - 14 Feb | Bangi Resort Hotel |
12 | Technical | Pengurusan Kenderaan & Jentera | 13 - 14 Feb | Bangi Resort Hotel |
13 | Technical | Earthing & Electrical Protection System in Malaysia | 15 - 16 Feb | Bangi Resort Hotel |
14 | Technical | Basic Piping And Fittings | 15 - 16 Feb | Bangi Resort Hotel |
15 | Technical | Schedule Waste Management | 15 - 16 Feb | Bangi Resort Hotel |
16 | IT & Computer | Strategi Pemasaran GOOGLE - SEO & SEM | 15 - 16 Feb | Bangi Resort Hotel |
17 | Technical | Sistem Lift & Eskalator - Operasi & Senggaraan | 20 - 21 Feb | Bangi Resort Hotel |
18 | Technical | Chemical Spill & Splash Handling | 20 - 21 Feb | Bangi Resort Hotel |
19 | Technical | Automotive Core Tools (APQP, PPAP, FMEA, SPC & MSA) | 20 - 24 Feb | Bangi Resort Hotel |
20 | Technical | HVAC System Technology - Principle & Application | 20 - 21 Feb | Bangi Resort Hotel |
21 | Technical | Commercial LPG Operation, Safety & Regulations | 22 - 23 Feb | Bangi Resort Hotel |
22 | Technical | Basic Vibration Analysis | 22 - 23 Feb | Bangi Resort Hotel |
23 | Technical | Cold Water and Sanitary Plumbing System (Design and Maintenance) | 22 - 23 Feb | Bangi Resort Hotel |
24 | Human Resource | Fundamentals Of Human Resource Management | 22 - 23 Feb | Bangi Resort Hotel |
25 | Technical | Understanding Of Uniform Building By Law (UBBL) | 27 - 28 Feb | Bangi Resort Hotel |
26 | Technical | IOT for Process Automation | 27 - 28 Feb | Bangi Resort Hotel |
27 | Technical | Machinery Failure Analysis And Prevention | 27 - 28 Feb | Bangi Resort Hotel |
28 | Technical | Cold Room Operation and Maintenance | 27 - 28 Feb | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Chiller System-Operation and Maintenance | 1 - 2 Mar | Bangi Resort Hotel |
2 | Technical | Industrial Sensor & Control System | 1 - 2 Mar | Bangi Resort Hotel |
3 | Technical | Fire Incident Response Planning | 1 - 2 Mar | Bangi Resort Hotel |
4 | Technical | Electrical Engineering For Non Electrical Engineer | 6 - 7 Mar | Bangi Resort Hotel |
5 | Technical | Mechanical Engineering in Building Services | 6 - 7 Mar | Bangi Resort Hotel |
6 | Finance | Accounting Basic - A Fresh Start | 6 - 7 Mar | Bangi Resort Hotel |
7 | Technical | HVAC Ducting & Piping Design | 8 - 9 Mar | Bangi Resort Hotel |
8 | Technical | Switchgear Operation and Maintenance (Bahasa Malaysia) | 8 - 9 Mar | Bangi Resort Hotel |
9 | Technical | Steam Boiler - Operation and Maintenance (Bahasa Malaysia) | 8 - 9 Mar | Bangi Resort Hotel |
10 | Technical | BOMBA Fire Certificate: Procedure & Preparation | 13 - 14 Mar | Bangi Resort Hotel |
11 | Technical | Electrical Motor System – Maintenance & Troubleshooting | 13 - 14 Mar | Bangi Resort Hotel |
12 | Technical | Air Conditioning Systems For Non Air Conditioning Personnel | 13 - 14 Mar | Bangi Resort Hotel |
13 | Technical | Emergency Generator Set Operation & Maintenance (Bahasa Melayu) | 15 - 16 Mar | Bangi Resort Hotel |
14 | Technical | Pumps - Design, Application and Operation | 15 - 16 Mar | Bangi Resort Hotel |
15 | Technical | Process Control: Instrumentation, Troubleshooting and Problem Solving | 15 - 16 Mar | Bangi Resort Hotel |
16 | Technical | Fire Fighting System - Inspection & Auditing | 20 - 21 Mar | Bangi Resort Hotel |
17 | Technical | Practical Class - Electrical Installation - Inspection & Testing | 20 - 21 Mar | Bangi Resort Hotel |
18 | IT & Computer | Practical Class - Website Development Using WordPress | 20 - 21 Mar | Bangi Resort Hotel |
19 | Technical | HVAC Cooling Load Calculations and Principles | 27 - 28 Mar | Bangi Resort Hotel |
20 | Finance | Finance For Non Finance Personnel | 27 - 28 Mar | Bangi Resort Hotel |
21 | Technical | Power Transformer - Operation and Maintenance (Bahasa Malaysia) | 29 - 30 Mar | Bangi Resort Hotel |
22 | Technical | Industrial Hydraulics – Systems, Operation & Maintenance | 29 - 30 Mar | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Indoor Air Quality Control | 3 - 4 Apr | Bangi Resort Hotel |
2 | Technical | Basic Pneumatic And Hydraulic System | 3 - 4 Apr | Bangi Resort Hotel |
3 | Technical | Sistem Pencegahan Kebakaran : Operasi & Senggaraan Berkesan *HOT | 5 - 6 Apr | Bangi Resort Hotel |
4 | Soft Skills | The Art of Influencing & Negotiation Skills | 5 - 6 Apr | Bangi Resort Hotel |
5 | Technical | Calibration Of Measuring Instruments | 10 - 11 Apr | Bangi Resort Hotel |
6 | Technical | Statistical Process Control (SPC) | 10 - 11 Apr | Bangi Resort Hotel |
7 | Technical | Infrared Thermography | 12 - 13 Apr | Bangi Resort Hotel |
8 | Technical | Practical Class - Arduino Essential Hands-On Workshop | 12 - 13 Apr | Bangi Resort Hotel |
9 | Technical | Hazard Identification, Risk Assessment & Risk Control | 17 - 18 Apr | Bangi Resort Hotel |
10 | Administration | Best Practices in Procurement Management | 17 - 18 Apr | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Indoor Air Quality Control | 3 - 4 Apr | Bangi Resort Hotel |
2 | Technical | Basic Pneumatic And Hydraulic System | 3 - 4 Apr | Bangi Resort Hotel |
3 | Technical | Sistem Pencegahan Kebakaran : Operasi & Senggaraan Berkesan *HOT | 5 - 6 Apr | Bangi Resort Hotel |
4 | Soft Skills | The Art of Influencing & Negotiation Skills | 5 - 6 Apr | Bangi Resort Hotel |
5 | Technical | Calibration Of Measuring Instruments | 10 - 11 Apr | Bangi Resort Hotel |
6 | Technical | Statistical Process Control (SPC) | 10 - 11 Apr | Bangi Resort Hotel |
7 | Technical | Infrared Thermography | 12 - 13 Apr | Bangi Resort Hotel |
8 | Technical | Practical Class - Arduino Essential Hands-On Workshop | 12 - 13 Apr | Bangi Resort Hotel |
9 | Technical | Hazard Identification, Risk Assessment & Risk Control | 17 - 18 Apr | Bangi Resort Hotel |
10 | Administration | Best Practices in Procurement Management | 17 - 18 Apr | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Civil Engineering for Non Civil Engineer | 8 - 9 May | Bangi Resort Hotel |
2 | Technical | Air Compressor - Principles, Operation, Troubleshooting & Maintenance | 8 - 9 May | Bangi Resort Hotel |
3 | Technical | Sistem Pembumian dan Pencegah Kilat | 8 - 9 May | Bangi Resort Hotel |
4 | Finance | Bookkeeping & Accounting Skills | 8 - 9 May | Bangi Resort Hotel |
5 | Technical | Practical Class - Fiber Optic Design, Installation & Testing | 10 - 11 May | Bangi Resort Hotel |
6 | Technical | Variable Refrigerant Flow (VRF/VRV) System Operation & Maintenance | 10 - 11 May | Bangi Resort Hotel |
7 | Technical | Basic Radio-Frequency Identification (RFID) System | 10 - 11 May | Bangi Resort Hotel |
8 | Property | Strategic Approach to Facilities Management | 10 - 11 May | Bangi Resort Hotel |
9 | Technical | Electrical Power Factor & Harmonics | 15 - 16 May | Bangi Resort Hotel |
10 | Technical | Building Fire Protection System | 15 - 16 May | Bangi Resort Hotel |
11 | Technical | Introduction to Railway Systems | 15 - 16 May | Bangi Resort Hotel |
12 | Technical | Steam Turbine - Design & Operation | 15 - 16 May | Bangi Resort Hotel |
13 | Technical | Electricity and Energy Management For Non-Electrical Personnel | 17 - 18 May | Bangi Resort Hotel |
14 | Technical | Practical Class - Air Conditioning Maintenance & Installation | 17 - 18 May | Bangi Resort Hotel |
15 | Technical | Commercial LPG Operation, Safety & Regulations | 17 - 18 May | Bangi Resort Hotel |
16 | Technical | Waste Water Treatment Plant | 17 - 18 May | Bangi Resort Hotel |
17 | Technical | Fire Fighting System - Design & Standard in Malaysia | 22 - 23 May | Bangi Resort Hotel |
18 | Technical | L1 Certificate in Infrared Thermography | 22 - 26 May | Bangi Resort Hotel |
19 | Technical | Electrical Maintenance and Audit | 22 - 23 May | Bangi Resort Hotel |
20 | Technical | HVAC Testing, Adjusting and Balancing | 22 - 23 May | Bangi Resort Hotel |
21 | Technical | Sistem Lift & Eskalator - Operasi & Senggaraan | 24 - 25 May | Bangi Resort Hotel |
22 | Technical | Basic Piping And Fittings | 24 - 25 May | Bangi Resort Hotel |
23 | Technical | Chemical Spill & Splash Handling | 24 - 25 May | Bangi Resort Hotel |
24 | Technical | Electrical Safety and Risk Management in Workplace | 24 - 25 May | Bangi Resort Hotel |
25 | Technical | Mechanical & Electrical Services for Buildings | 29 - 30 May | Bangi Resort Hotel |
26 | Technical | Basic Instruments Calibration | 29 - 30 May | Bangi Resort Hotel |
27 | Technical | Professional Competency in External Cabling Fiber Optic CA2(C) | 29 - 31 May | Bangi Resort Hotel |
28 | Technical | Heat Exhanger - Design , Operation & Maintenance | 29 - 30 May | Bangi Resort Hotel |
29 | Technical | Practical Class - Electrical Wiring For Non Electrical Personel | 31 - 1 Jun | Bangi Resort Hotel |
30 | Technical | Cold Room Operation and Maintenance | 31 - 1 Jun | Bangi Resort Hotel |
31 | IT & Computer | Strategi Pemasaran GOOGLE - SEO & SEM | 31 - 1 Jun | Bangi Resort Hotel |
32 | Administration | Contract Drafting and Review Management | 31 - 1 Jun | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location |
---|---|---|---|---|
1 | Technical | Earthing & Electrical Protection System in Malaysia | 7 - 8 Jun | Bangi Resort Hotel |
2 | Technical | Cooling Tower - Design, Operation & Maintenance | 7 - 8 Jun | Bangi Resort Hotel |
3 | Technical | Industrial Sensor & Control System | 7 - 8 Jun | Bangi Resort Hotel |
4 | Technical | Penyelenggaraan dan Rawatan Berkesan Kolam Renang | 7 - 8 Jun | Bangi Resort Hotel |
5 | Technical | Understanding Of Uniform Building By Law (UBBL) | 12 - 13 Jun | Bangi Resort Hotel |
6 | Technical | Energy Management-Efficiency and Assessment | 12 - 13 Jun | Bangi Resort Hotel |
7 | Technical | Cold Water and Sanitary Plumbing System (Design and Maintenance) | 12 - 13 Jun | Bangi Resort Hotel |
8 | Technical | Network Essentials - Configuration & Troubleshooting | 12 - 13 Jun | Bangi Resort Hotel |
9 | Technical | Chiller System-Operation and Maintenance | 14 - 15 Jun | Bangi Resort Hotel |
10 | Technical | Emergency Generator Set Operation & Maintenance (Bahasa Melayu) | 14 - 15 Jun | Bangi Resort Hotel |
11 | Technical | Process Control: Instrumentation, Troubleshooting and Problem Solving | 14 - 15 Jun | Bangi Resort Hotel |
12 | Technical | Steam Boiler - Operation and Maintenance (Bahasa Malaysia) | 14 - 15 Jun | Bangi Resort Hotel |
13 | Technical | BOMBA Fire Certificate: Procedure & Preparation | 19 - 20 Jun | Bangi Resort Hotel |
14 | Technical | Switchgear Operation and Maintenance (Bahasa Malaysia) | 19 - 20 Jun | Bangi Resort Hotel |
15 | Technical | HVAC Cooling Load Calculations and Principles | 19 - 20 Jun | Bangi Resort Hotel |
16 | Logistics | Maritime Law & Shipping Contracts | 19 - 20 Jun | Bangi Resort Hotel |
17 | Technical | Electrical Engineering For Non Electrical Engineer | 21 - 22 Jun | Bangi Resort Hotel |
18 | Technical | Pumps - Design, Application and Operation | 21 - 22 Jun | Bangi Resort Hotel |
19 | Technical | Practical Class - Electro Pneumatics System (Operation & Maintenance) | 21 - 22 Jun | Bangi Resort Hotel |
20 | IT & Computer | Practical Class: Pembinaan Website eCommerce | 21 - 22 Jun | Bangi Resort Hotel |
21 | Technical | Sarawak - Mechanical & Electrical Services for Buildings | 19 - 20 Jun | Waterfront Kuching |
22 | Technical | Sarawak - Building Fire Protection System *HOT | 19 - 20 Jun | Waterfront Kuching |
23 | Technical | Sarawak - Pumps - Design, Application and Operation *HOT | 19 - 20 Jun | Waterfront Kuching |
24 | Technical | Sarawak - Process Control: Instrumentation, Troubleshooting and Problem Solving | 19 - 20 Jun | Waterfront Kuching |
25 | Technical | Sarawak - Chiller System-Operation and Maintenance *HOT | 21 - 22 Jun | Waterfront Kuching |
26 | Technical | Sarawak - Electrical Engineering For Non Electrical Engineer *HOT | 21 - 22 Jun | Waterfront Kuching |
27 | Technical | Sarawak - Sistem Lift - Operasi & Senggaraan*HOT | 21 - 22 Jun | Waterfront Kuching |
28 | Technical | Sarawak - BOMBA Fire Certificate: Procedure & Preparation | 21 - 22 Jun | Waterfront Kuching |
29 | Technical | Fire Fighting System - Inspection & Auditing | 26 - 27 Jun | Bangi Resort Hotel |
30 | Technical | Electrical Motor System – Maintenance & Troubleshooting | 26 - 27 Jun | Bangi Resort Hotel |
31 | Technical | HVAC Ducting & Piping Design | 26 - 27 Jun | Bangi Resort Hotel |
32 | Technical | Industrial Hydraulics – Systems, Operation & Maintenance | 26 - 27 Jun | Bangi Resort Hotel |
No | Categories | Course Title | Date | Location | Scheme | CCD Point | ST CDP Point |
---|---|---|---|---|---|---|---|
1 | Technical | Civil Engineering for Non Civil Engineer | 4-5 | Bangi Resort Hotel | SBL Khas | - | - |
2 | Technical | L1 Certificate in Fire Risk Inspection | 4-8 | Bangi Resort Hotel | SBL Khas | - | - |
3 | Property | Strategic Approach to Facilities Management | 4-5 | Bangi Resort Hotel | SBL Khas | - | - |
4 | Administration | HR for Non HR Executives | 4-5 | Bangi Resort Hotel | SBL Khas | - | - |
5 | Technical | Energy Management-Efficiency and Assessment | 6-7 | Bangi Resort Hotel | SBL Khas | - | 8 |
6 | Technical | Air Compressor - Principles, Operation, Troubleshooting & Maintenance | 6-7 | Bangi Resort Hotel | SBL Khas | - | - |
7 | Technical | Steam Engine Engineer Preparatory Grade 1 And Grade 2 | 6/7 | Bangi Resort Hotel | SBL Khas | - | - |
8 | Finance | Bookkeeping & Accounting Skills | 6-7 | Bangi Resort Hotel | SBL Khas | - | - |
9 | Technical | Pumps - Design, Application and Operation *HOT | 13-14 | Bangi Resort Hotel | SBL Khas | - | - |
10 | Technical | Sistem Pembumian dan Pencegah Kilat | 13-14 | Bangi Resort Hotel | SBL Khas | - | - |
11 | Finance | Finance For Non Finance Personnel | 13-14 | Bangi Resort Hotel | SBL Khas | - | - |
12 | Human Resource | Analisis Keperluan Latihan (TNA) | 13-14 | Bangi Resort Hotel | SBL Khas | - | - |
13 | Technical | Professional Certificate in External Cabling Fiber Optic CA2(C) | 18-20 | Marriott Hotel, Putrajaya | SBL Khas | TBA | - |
14 | Technical | Variable Refrigerant Flow (VRF/VRV) System Operation & Maintenance | 18-19 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
15 | Technical | Generator AVR, Excitation And PSS | 18-19 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
16 | Technical | Basic Radio-Frequency Identification (RFID) System | 18-19 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
17 | Technical | Practical Class - Air Conditioning Maintenance & Installation | 20-21 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
18 | Technical | Electrical Power Factor & Harmonics | 20-21 | Marriott Hotel, Putrajaya | SBL Khas | - | 4 |
19 | Technical | Internal Combustion Engine (ICE) Engine Driver Preparatory Grade 1 And Grade 2 | 20-21 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
20 | Technical | IATF 16949 : 2016 – Understanding the requirements | 20-21 | Marriott Hotel, Putrajaya | SBL Khas | ||
21 | Technical | Switchgear Operation and Maintenance (Bahasa Malaysia) *HOT | 25-26 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
22 | Technical | L1 Certificate in Infrared Thermography | 25-29 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
23 | Technical | Air Conditioning Systems For Non Air Conditioning Personnel | 25-26 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
24 | Technical | Teknologi Konkrit Dan Besi Tetulang | 25-26 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
25 | Technical | Practical Class - Electrical Wiring For Non Electrical Personel | 27-28 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
26 | Technical | BOMBA Fire Certificate: Procedure & Preparation | 27-28 | Marriott Hotel, Putrajaya | SBL Khas | TBA | - |
27 | Technical | Basic Pneumatic And Hydraulic System | 27-28 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
28 | Technical | HVAC Testing, Adjusting and Balancing | 27-28 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
No | Categories | Course Title | Date | Location | Scheme | CCD Point | ST CDP Point |
---|---|---|---|---|---|---|---|
1 | Technical | Professional Certificate in Internal Cabling Fiber Optic CA1(C) | 1-3 | Bangi Resort Hotel | SBL Khas | TBA | - |
2 | Technical | Basic Piping And Fittings | 1-2 | Bangi Resort Hotel | SBL Khas | - | - |
3 | Human Resource | Fundamentals Of Human Resource Management | 1-2 | Bangi Resort Hotel | SBL Khas | - | - |
4 | Technical | Electrical Engineering For Non Electrical Engineer *HOT | 3-4 | Bangi Resort Hotel | SBL Khas | TBA | 8 |
5 | Technical | HVAC System Technology - Principle & Application | 3-4 | Bangi Resort Hotel | SBL Khas | - | - |
6 | Technical | Power Quality Issues and Mitigation Solutions | 3-4 | Bangi Resort Hotel | SBL Khas | - | - |
7 | Technical | Sistem Lift & Eskalator - Operasi & Senggaraan | 8-9 | Bangi Resort Hotel | SBL Khas | TBA | - |
8 | Technical | Basic Vibration Analysis | 8-9 | Bangi Resort Hotel | SBL Khas | - | - |
9 | Technical | Electrical Maintenance and Audit | 8-9 | Bangi Resort Hotel | SBL Khas | - | 8 |
10 | Technical | Cold Room Operation and Maintenance | 10-11 | Bangi Resort Hotel | SBL Khas | - | - |
11 | Technical | Industrial Hydraulics – Systems, Operation & Maintenance | 10-11 | Bangi Resort Hotel | SBL Khas | - | - |
12 | Finance | Accounting Basic - A Fresh Start | 10-11 | Bangi Resort Hotel | SBL Khas | - | - |
13 | Technical | Mechanical & Electrical Services for Buildings *HOT | 15-16 | Marriott Hotel, Putrajaya | SBL Khas | TBA | - |
14 | Technical | Calibration Of Measuring Instruments | 15-16 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
15 | Technical | Introduction to Railway Systems | 15-16 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
16 | Technical | Understanding Of Uniform Building By Law (UBBL) | 17-18 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
17 | Technical | Dandang dan Penjanaan Stim Untuk Boilerman | 17-18 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
18 | Technical | Practical Class - HVAC Ducting System | 17-20 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
19 | Technical | Practical Class - Fiber Optic Design, Installation & Testing | 22-23 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
20 | Technical | Chemical Spill & Splash Handling | 22-23 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
21 | Technical | Steam Turbine - Design & Operation | 22-23 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
22 | Technical | Commercial LPG Operation, Safety & Regulations | 24-25 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
23 | Technical | Indoor Air Quality Control | 24-25 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
24 | Technical | IEE Wiring Regulations | 24-25 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
25 | Technical | Fire Fighting System - Design & Standard in Malaysia | 29-30 | Bangi Resort Hotel | SBL Khas | TBA | - |
26 | Technical | Cooling Tower - Design, Operation & Maintenance | 29-30 | Bangi Resort Hotel | SBL Khas | - | - |
27 | Technical | Electrostatic Discharge Control | 29-30 | Bangi Resort Hotel | SBL Khas | - | - |
No | Categories | Course Title | Date | Location | Scheme | CCD Point | ST CDP Point |
---|---|---|---|---|---|---|---|
1 | Technical | Chiller System-Operation and Maintenance*HOT | 5-6 | Bangi Resort Hotel | SBL Khas | TBA | - |
2 | Technical | Power Transformer - Operation and Maintenance (Bahasa Malaysia) | 5-6 | Bangi Resort Hotel | SBL Khas | - | - |
3 | Technical | Shaft Aligment- Single Indicator ( 1st Method Pump And Motor) | 5-7 | Bangi Resort Hotel | SBL Khas | - | - |
4 | Technical | Earthing & Electrical Protection System in Malaysia *HOT | 7-8 | Bangi Resort Hotel | SBL Khas | - | - |
5 | Technical | Process Control: Instrumentation, Troubleshooting and Problem Solving | 7-8 | Bangi Resort Hotel | SBL Khas | - | - |
6 | Technical | Waste Water Treatment Plant | 7-8 | Bangi Resort Hotel | SBL Khas | - | - |
7 | Technical | Emergency Generator Set Operation & Maintenance (Bahasa Melayu) | 12-13 | Bangi Resort Hotel | SBL Khas | - | - |
8 | Technical | Mechanical Engineering in Building Services | 12-13 | Bangi Resort Hotel | SBL Khas | - | - |
9 | Soft Skills | Mastering Technical Report Writing Skills | 12-13 | Bangi Resort Hotel | SBL Khas | - | - |
10 | Technical | Fire Fighting System - Inspection & Auditing | 14-15 | Bangi Resort Hotel | SBL Khas | TBA | - |
11 | Technical | Steam Boiler - Operation and Maintenance (Bahasa Malaysia) | 14-15 | Bangi Resort Hotel | SBL Khas | - | - |
12 | Technical | Electricity Supply Act and Electricity Regulations | 14-15 | Bangi Resort Hotel | SBL Khas | - | - |
13 | Technical | HVAC Ducting & Piping Design *HOT | 19-20 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
14 | Technical | Practical Class - Electrical Installation - Inspection & Testing | 19-20 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
15 | Finance | Fundamental in Budgeting & Planning | 19-20 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
16 | Technical | Electrical Motor System – Maintenance & Troubleshooting *HOT | 21-22 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
17 | IT & Computer | Practical Class - Website Development Using WordPress | 21-22 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
18 | Technical | IATF 16949 : 2016 – Understanding the requirements | 21-22 | Marriott Hotel, Putrajaya | SBL Khas | - | - |
19 | Technical | Electricity and Energy Management For Non-Electrical Personnel | 26-27 | Bangi Resort Hotel | SBL Khas | - | - |
20 | Technical | Industrial Sensor & Control System | 26-27 | Bangi Resort Hotel | SBL Khas | - | - |
21 | Technical | Piping Design, Inspection & Maintenance | 26-27 | Bangi Resort Hotel | SBL Khas | - | - |
22 | Technical | HVAC Cooling Load Calculations and Principles | 28-29 | Bangi Resort Hotel | SBL Khas | - | - |
23 | Technical | UPS, DC Charger And Battery System | 28-29 | Bangi Resort Hotel | SBL Khas | - | - |
24 | Technical | Schedule Waste Management | 28-29 | Bangi Resort Hotel | SBL Khas | - | - |
No | Categories | Course Title | Date | Location | Scheme | CCD Point | ST CDP Point |
---|---|---|---|---|---|---|---|
1 | Technical | Building Fire Protection System | 3-4 | Bangi Resort Hotel | SBL Khas | - | - |
2 | Property | Strategic Approach to Facilities Management | 3-4 | Bangi Resort Hotel | SBL Khas | - | - |
3 | Technical | Automotive Core Tools (APQP, PPAP, FMEA, SPC & MSA) | 3-7 | Bangi Resort Hotel | SBL Khas | ||
4 | Logistics | Maritime Law & Shipping Contracts | 3-4 | Bangi Resort Hotel | SBL Khas | - | - |
5 | Technical | Civil Engineering for Non Civil Engineer | 5-6 | Bangi Resort Hotel | SBL Khas | - | - |
6 | Technical | Practical Class - Electrical Wiring For Non Electrical Personel | 5-6 | Bangi Resort Hotel | SBL Khas | - | - |
7 | Property | Facilities Contract Management | 5-6 | Bangi Resort Hotel | SBL Khas | - | - |
8 | Administration | HR for Non HR Executives | 5-6 | Bangi Resort Hotel | SBL Khas | - | - |
9 | Technical | BOMBA Fire Certificate: Procedure & Preparation | 12-13 | Bangi Resort Hotel | SBL Khas | TBA | - |
10 | Technical | Air Compressor - Principles, Operation, Troubleshooting & Maintenance | 12-13 | Bangi Resort Hotel | SBL Khas | - | - |
